| Grades | : | silicon metal 97/553/441/3303/2202/1101 |
|---|---|---|
| Size | : | 10-50mm,50-100mm,10-100mm or customer request |
Metallic silicon, also known as crystalline silicon or industrial silicon, is mainly used as an additive for non-ferrous alloys. Metallic silicon is a product smelted from quartz and coke in an electric furnace.The content of the main component silicon is about 98%, and the remaining impurities are iron, aluminum, calcium, etc.
![]()
| Type | Si | Fe | Al | Ca |
|---|---|---|---|---|
| Off Grade Silicon 97 | ≥ 97% | ≤ 1.3% | ≤ 0.8% | ≤ 0.3% |
| 553 | ≥ 98.5% | ≤ 0.5% | ≤ 0.5% | ≤ 0.3% |
| 441 | ≥ 99% | ≤ 0.4% | ≤ 0.4% | ≤ 0.1% |
| 3303 | ≥ 99.3% | ≤ 0.3% | ≤ 0.3% | ≤ 0.03% |
| 2202 | ≥ 99.5% | ≤ 0.2% | ≤ 0.2% | ≤ 0.02% |
| 1101 | ≥ 99.7% | ≤ 0.1% | ≤ 0.1% | ≤ 0.01% |
| Grades | : | silicon slag 35/40/45/50/55/60/65/70 |
|---|---|---|
| Size | : | various sizes available |
Silicon Slag is a by-product of silicon metal production. It's the separated part which are less purity of silicon metal. Usually silicon slag contains higher contents of Fe, Al, Ca and other oxide. Silicon, with other elements like Fe, Al, Ca, have strong reaction with oxygen; Meanwhile other impurities are oxide also are not harmful to liquid steel. Those characters made silicon slag to be a great de-oxidizer; It can be used for raising the temperature of liquid steel in steelmaking.
![]()
| Type | Si | Ca | S | P | C |
|---|---|---|---|---|---|
| Silicon Slag 45 | ≥ 45% | ≥ 5% | ≤ 0.1% | ≤ 0.05% | ≤ 5% |
| Silicon Slag 50 | ≥ 50% | ≥ 5% | ≤ 0.1% | ≤ 0.05% | ≤ 5% |
| Silicon Slag 55 | ≥ 55% | ≥ 5% | ≤ 0.1% | ≤ 0.05% | ≤ 5% |
| Silicon Slag 60 | ≥ 60% | ≥ 4% | ≤ 0.1% | ≤ 0.05% | ≤ 5% |
| Silicon Slag 65 | ≥ 65% | ≥ 4% | ≤ 0.1% | ≤ 0.05% | ≤ 5% |
| Silicon Slag 70 | ≥ 70% | ≥ 3% | ≤ 0.1% | ≤ 0.05% | ≤ 3.5% |
| Grades | : | silicon carbide alloy 6515/6818 |
|---|---|---|
| Size | : | various sizes available |
Silicon-carbon alloy is a new type of alloy used in converters, and can also be called high-carbon silicon.
It can replace ferrosilicon, silicon carbide, recarburizer, reduce the amount of deoxidizer, and be used in converter smelting deoxidation alloying process with stable effect.
The chemical composition, mechanical properties and internal control quality of
steel are superior to traditional processes.
![]()
| Si | C | Al | S | P |
|---|---|---|---|---|
| ≥ 65% | ≥ 18% | ≤ 1% | ≤ 0.05% | ≤ 0.05% |
| ≥ 60% | ≥ 15% | ≤ 1% | ≤ 0.05% | ≤ 0.05% |
| ≥ 65% | ≤ 5% | ≤ 1% | ≤ 0.05% | ≤ 0.05% |
| ≥ 60% | ≤ 5% | ≤ 1% | ≤ 0.05% | ≤ 0.05% |
30 years of on-site experience in China—a reliable business partner.
Our Expertise:
If you need a reliable partner,
I’m ready to work with you.

+82-10-7905-7784 (Korea)
+86 138 2059 7784 (China)
sylvia@baroocean.com
